<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil.com</title>
	<atom:link href="http://oil.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://oil.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 02 Jan 2013 12:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Top 5 Oil-Producing States of America</title>
		<link>http://oil.com/blog/2012/12/13/top-5-oil-producing-states-of-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-oil-producing-states-of-america</link>
		<comments>http://oil.com/blog/2012/12/13/top-5-oil-producing-states-of-america/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:28:45 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1335</guid>
		<description><![CDATA[In less than two decades, the United States will turn out to be a net exporter of oil in the world. By 2025, North America will become an oil exporter as well because of increasing production and energy efficiencies as &#8230; <a href="http://oil.com/blog/2012/12/13/top-5-oil-producing-states-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/12/TransAlaska-Pipe-System.jpg"><img class="aligncenter size-full wp-image-1338" title="TransAlaska Pipe System" src="http://oil.com/blog/wp-content/uploads/2012/12/TransAlaska-Pipe-System.jpg" alt="" width="600" height="360" /></a></p>
<p>In less than two decades, the United States will turn out to be a net exporter of oil in the world. By 2025, North America will become an oil exporter as well because of increasing production and energy efficiencies as predicted by Exxon Mobil Corp. Also, by 2025 the US is expected to become a leading exporter of natural gas as well as by 2035 it will develop into a self-reliant in energy.  Therefore, up to 90% of Middle Eastern Oil will go to Asia by 2035.<span id="more-1335"></span><strong> </strong></p>
<ul></ul>
<p><strong>Checkout top 5 oil-producing states of America:</strong> <strong></p>
<p>Texas</strong>:<br />
According to the US Energy Information Administration, Texas is the leading producer of crude oil and natural gas in the United States. In Texas, the production of oil increased by more than 500,000 barrels a day in the year to September. This happened because of production in two formations &#8211; Eagle Ford in South Texas and the Permian Basin in West Texas. In September, Texas crude-oil production was 2 million barrels per day. <strong> </strong></p>
<ul></ul>
<p><strong>North Dakota</strong>:<br />
As said by the EIA, North Dakota produced 728,000 barrels of oil a day in September. Its production increased by more than 250,000 barrels per day in the year to September. This happened because of wells such as one at a site near Tioga, North Dakota and another at the Bakken formation in the Williston basin producing 90% of North Dakota’s total oil. Introduction of new technology like hydraulic fracturing (or fracking) helped produce more oil. <strong></strong></p>
<ul></ul>
<p><strong>California</strong>:<br />
With 524,000 barrels of oil a day in September, California bags the third position in the US oil production according to the EIA. It ranks third in refining capacity, and produces 2 million barrels per day out of 20 operable refineries &#8211; BP’S Carson refinery in Carson is one of them. California plays key role in oil producing and refining, but its gasoline retail price is one of the highest in the United States. Average cost of gasoline in the United States is $3.31 while that of California is $3.61. In the next few days, its price is expected to fall. <strong></strong></p>
<ul></ul>
<p><strong>Alaska: </strong><br />
From the late 1980s, Alaska production is declining. In September, the state produced 502,000 barrels a day from its North Slope fields respectively. With an average annual production of 2 million barrels a day, it had a peak production in 1988.  TransAlaska Pipe System (or TAPS) carries Alaska’s oil.  North Slope oil production is expected to drop by 2025 if the prices on oil fall  piercingly. If oil production get slow down, then TAPS will be decommissioned by 2026. <strong></strong></p>
<ul></ul>
<p><strong>Oklahoma</strong>:<br />
Ranked as the fifth oil producing state, Oklahoma produced 250,000 barrels of oil in September. It’s a step up at the fourth position in natural-gas production. The southern site of the keystone XL pipeline is in Cushing, Oklahoma that is somehow responsible for   settling down West Texas Intermediate (WTI) prices.</p>
<p>After introduction of new technology in 2008, the production started to peak up again in the United States.</p>
<p><em>Image Credit: Creativecommons/Marcin Klapczynski </em></p>
<p><!-- by Abhishek Anannd --></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/12/13/top-5-oil-producing-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Announces Stake in ConocoPhillips Kashagan Project</title>
		<link>http://oil.com/blog/2012/11/27/india-announces-stake-in-conocophillips-kashagan-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-announces-stake-in-conocophillips-kashagan-project</link>
		<comments>http://oil.com/blog/2012/11/27/india-announces-stake-in-conocophillips-kashagan-project/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 08:28:07 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[Oil Investments]]></category>
		<category><![CDATA[Oil Resources]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Kashagan Field]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Oil & Natural Gas Corporation]]></category>
		<category><![CDATA[oil investments]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1328</guid>
		<description><![CDATA[ConocoPhillips (COP) who was looking to sell its 8.4% interest in the troubled Kashagan oil field in Kazakhstan has finally found an Indian buyer. Oil &#38; Natural Gas Corp. (ONGC), the Indian oil state group has announced its biggest overseas acquisition &#8230; <a href="http://oil.com/blog/2012/11/27/india-announces-stake-in-conocophillips-kashagan-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/11/Kashagan-Oil-Field.png"><img class="alignleft size-full wp-image-1331" title="Kashagan Oil Field" src="http://oil.com/blog/wp-content/uploads/2012/11/Kashagan-Oil-Field.png" alt="" width="236" height="494" /></a>ConocoPhillips (COP) who was looking to sell its 8.4% interest in the troubled Kashagan oil field in Kazakhstan has finally found an Indian buyer. Oil &amp; Natural Gas Corp. (ONGC), the Indian oil state group has announced its biggest overseas acquisition yesterday &#8211; ConocoPhillips $5.5 billion asset stake in the Caspian sea discovery.<span id="more-1328"></span></p>
<p>ONGC will try to restore the $46 billion project that is eight years behind schedule and costs twice as much as expected. “The worst for the Kashagan field, including the delays, is behind everyone,” said D.K. Sarraf, managing director of ONGC Videsh Ltd., the company’s overseas unit. “The future of this really large field is good. We’re fully prepared to participate in the field, including expansion.”</p>
<p>The Kashagan oil field in Kazakhstan was discovered in the 2000&#8242;s and has been the biggest find in the 21st century. It is expected the field will produce 370,000 barrels of oil per day from next year.</p>
<p>The transaction between ConocoPhillips and ONGC is anticipated to close in the first half of 2013.  The Kazakhstan government has been informed of the Houston-based company&#8217;s plans to sell the stake for which it expects to record an after-tax impairment charge of about $400 million.</p>
<p>With this sale, ConocoPhillips looks ahead to buy additional stakes in emerging markets including Kazakhstan. It will also help the company meet its goal of selling $8 billion to $10 billion from divestments by the end of 2013.</p>
<p>“The sale of this quality asset is an important component of our ongoing strategic asset disposition program,” said Don Wallette, ConocoPhillips’ executive vice president of commercial, business development and corporate planning.</p>
<p><em>Image Credit: Creative Commons/Uwe Dedering</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/11/27/india-announces-stake-in-conocophillips-kashagan-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Effective Way to Absorb Oil Spills</title>
		<link>http://oil.com/blog/2012/11/18/scientists-discover-effective-way-to-absorb-oil-spills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-discover-effective-way-to-absorb-oil-spills</link>
		<comments>http://oil.com/blog/2012/11/18/scientists-discover-effective-way-to-absorb-oil-spills/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:51:01 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[super-absorbent]]></category>
		<category><![CDATA[thermodegradable polyolefin]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1312</guid>
		<description><![CDATA[Even after two years of the Deepwater Horizon oil platform explored in the Gulf of Mexico, plenty of restoration efforts are going on. Subsequent to such a massive accident, scientists were concern about “how to control oil in the gulf”, &#8230; <a href="http://oil.com/blog/2012/11/18/scientists-discover-effective-way-to-absorb-oil-spills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/11/Oiled-Bird-Black-Sea-Oil-Spill.jpg"><img class="aligncenter size-full wp-image-1321" title="Oiled Bird Black Sea Oil Spill " src="http://oil.com/blog/wp-content/uploads/2012/11/Oiled-Bird-Black-Sea-Oil-Spill.jpg" alt="" width="546" height="410" /></a>Even after two years of the Deepwater Horizon oil platform explored in the Gulf of Mexico, plenty of restoration efforts are going on.<span id="more-1312"></span> Subsequent to such a massive accident, scientists were concern about “how to control oil in the gulf”, which is harmful to environment, animals, plants and many industries as well. In order to combat such a disaster, scientists discovered a revolutionary new material &#8211; thermodegradable polyolefin oil super-absorbent.</p>
<p><strong>About thermodegradable polyolefin oil super-absorbent </strong></p>
<p>To control oil spills, the thermodegradable polyolefin oil super-absorbent can soak-up 40 times its weight in oil. It’s a great innovation for cleaning up of water to prevent the oil for harvesting.  This material can be used in any oil refinery where oil is extracted.  The 1 lb of the polymer can absorb roughly 5 gallons of crude oil that can be transported safely and easily with the gel’s high strength. The super-absorbent swells, when it absorbs oil. This oil is converted to a liquid as well as refined like basic crude oil.</p>
<p>Because of its usability, it’s highly valuable devise and can increase the profitability by refining oil through the conversion process.  Hence, it’s a breathtaking discovery.</p>
<p><em>Image Credit: CreativeCommons/Marine Photobank</em></p>
<p><!-- by Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/11/18/scientists-discover-effective-way-to-absorb-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls Prior to the US Election</title>
		<link>http://oil.com/blog/2012/11/06/oil-falls-prior-to-the-us-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-falls-prior-to-the-us-election</link>
		<comments>http://oil.com/blog/2012/11/06/oil-falls-prior-to-the-us-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:13:59 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Election]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1299</guid>
		<description><![CDATA[Ahead of the US presidential election, the prices on oil drops a little bit low as investors looked forward to watch the final result. At midnight Bangkok time, Benchmark oil expected to deliver in December dropped 8 cents to $85.57 &#8230; <a href="http://oil.com/blog/2012/11/06/oil-falls-prior-to-the-us-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/11/Petrol.................jpg"><img class="aligncenter size-full wp-image-1313" title="Petrol................" src="http://oil.com/blog/wp-content/uploads/2012/11/Petrol.................jpg" alt="" width="576" height="384" /></a></p>
<p>Ahead of the US presidential election, the prices on oil drops a little bit low as investors looked forward to watch the final result. <span id="more-1299"></span></p>
<p>At midnight Bangkok time, Benchmark oil expected to deliver in December dropped 8 cents to $85.57 per barrel in electronic trading on the New York Mercantile Exchange.</p>
<p>On 5th November, 2012, the contact increased 79 cents to come to an end at $ 85.65 a barrel on the Nymex.</p>
<p>The prices on international varieties of oil such as Brent crude dropped 3 cents to $107.70 on the ICE Futures exchange in London.</p>
<p>Because of uncertain result about the US Election, trading on financial and commodities markets is a bit slow this week.</p>
<p>Oil prices also dropped because of the economic crisis in Greece. Another reason was the Greek parliament decision to impose four-year austerity package to enforce wage and benefit cuts.</p>
<p>Ric Spooner, chief market analyst at CMC Markets in Sydney said:<br />
&#8220;It&#8217;s a big week this week, with the U.S. Election and the situation in Greece in particular. So there is the potential for volatility.&#8221;</p>
<p>In New York, Wholesale gasoline rose 1 cent to $2.63 per gallon; Heating oil was almost unchanged at $2.983 per gallon; Natural gas fell 1 cent to $3.544 per 1,000 cubic feet.</p>
<p><em>Image Credit: Creative commons/Rama</em></p>
<p><!---By Abhishek Anand---></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/11/06/oil-falls-prior-to-the-us-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fall as Hurricane Sandy Bears Down on US East Coast</title>
		<link>http://oil.com/blog/2012/10/30/oil-prices-fall-as-hurricane-sandy-bears-down-on-us-east-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-fall-as-hurricane-sandy-bears-down-on-us-east-coast</link>
		<comments>http://oil.com/blog/2012/10/30/oil-prices-fall-as-hurricane-sandy-bears-down-on-us-east-coast/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 05:18:56 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[Prices on oil]]></category>
		<category><![CDATA[US East Coast]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1300</guid>
		<description><![CDATA[Oil prices fell to a three month low in New York as Hurricane Sandy forced refineries on the US East Coast to shut down operations. Oil futures declined 0.5 percent after retreating 0.9 percent yesterday. Phillips 66, Hess Corp., NuStar &#8230; <a href="http://oil.com/blog/2012/10/30/oil-prices-fall-as-hurricane-sandy-bears-down-on-us-east-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/10/Hurricane-Sandy.jpg"><img class="aligncenter size-large wp-image-1302" title="Hurricane Sandy" src="http://oil.com/blog/wp-content/uploads/2012/10/Hurricane-Sandy-1024x713.jpg" alt="" width="526" height="367" /></a></p>
<p>Oil prices fell to a three month low in New York as Hurricane Sandy forced refineries on the US East Coast to shut down operations.</p>
<p>Oil futures declined 0.5 percent after retreating 0.9 percent yesterday. Phillips 66, Hess Corp., NuStar Energy LP (NS) and PBF Energy Inc. shut or pulled down output in an <span id="more-1300"></span>attempt to combat Sandy. Hurricane Sandy is said to be largest storm recorded in the Atlantic although the National Hurricane Center has downgraded it to a post-tropical cyclone. Meanwhile, the decline in gasoline is the highest in almost two weeks.</p>
<p>Hurricane Sandy is likely to have a short term effect on the market with refineries shutting down and oil reserves building up. The grim situation is likely to curb prices on oil.</p>
<p>In the meantime, CME Group Inc., the owner of Nymex, said trading has ceased for today and tomorrow. Electronic trading, which sees an increased number of online traders, will continue to operate normally.</p>
<p>The closed refineries on the East Coast account for 1.22 million barrels of the area&#8217;s 1.29 million bc/d crude processing capacity. The closure may see East Coast gasoline supplies to the lowest level since 1990.</p>
<p><em>Image Credit: NASA</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/10/30/oil-prices-fall-as-hurricane-sandy-bears-down-on-us-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Pipelines Proposed to Deliver Colorado Crude to Texas</title>
		<link>http://oil.com/blog/2012/10/23/oil-pipelines-proposed-to-deliver-colorado-crude-to-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-pipelines-proposed-to-deliver-colorado-crude-to-texas</link>
		<comments>http://oil.com/blog/2012/10/23/oil-pipelines-proposed-to-deliver-colorado-crude-to-texas/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 07:16:58 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado Crude]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Network]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1284</guid>
		<description><![CDATA[A proposal for construction of two pipelines in Colorado has been put forth by Nustar Energy. The pipeline will commence from the Niobrara Shale Formation, near Watkins and Platville and connect to the Nustar Crude Oil Pipeline in Denver. This &#8230; <a href="http://oil.com/blog/2012/10/23/oil-pipelines-proposed-to-deliver-colorado-crude-to-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1295" class="wp-caption alignleft" style="width: 310px"><a href="http://oil.com/blog/wp-content/uploads/2012/10/610eeb0f231369fe256862442bf7_medium.jpg"><img class="size-full wp-image-1295" title="Crude oil pipeline" src="http://oil.com/blog/wp-content/uploads/2012/10/610eeb0f231369fe256862442bf7_medium.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">WN Photo</p></div>
<p>A proposal for construction of two pipelines in Colorado has been put forth by Nustar Energy. The pipeline will commence from the Niobrara Shale Formation, near Watkins and Platville and connect to the Nustar Crude Oil Pipeline in Denver. <span id="more-1284"></span></p>
<p>This will help deliver the crude to the Nustar tank rarm in Wichita Falls, Texas.</p>
<p>The proposal includes construction of crude pipelines from gathering locations in Niobrara Shale to a common point in Nustar&#8217;s already existing 10-inch McKee in Texas.</p>
<p>The Niobrara Falls Project will also have the potential to carry Permian and Granite Wash crude, delivered in NuStar&#8217;s Dixon, Tex. tank farm for delivery to various other locations.</p>
<p>Additionally, shippers at Wichita Falls, will have the convenience to tap the Nederland/Beaumont, Texas  markets, through third party pipelines. The 10-inch existing pipeline will also be reversed to connect to the 14-inch pipeline at Wichita Falls, which will also be reversed.</p>
<p>The 10-inch Colorado pipeline will have the potential of 70,000 to 75,000 barrels per day, while the 14-inch pipeline at Wichita Falls will have the potential for 125,000 to 130,000 barrels per day.</p>
<p>Shippers can also have the contract for storage, at the origin, near Platteville and Watkins.</p>
<p>Nustar expects that the proposed Niobrara Falls Project will also connect to the Sunoco Logistics Partners Permian Express in the Phase 1 project as Wichita Falls and to the Basin System at Wichita Falls. This will enable continuous crude supply to Nederland/Beaumont, Texas markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/10/23/oil-pipelines-proposed-to-deliver-colorado-crude-to-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Sanctions Pull Strings for Iran Oil, Gas, Tanker Companies</title>
		<link>http://oil.com/blog/2012/10/16/european-union-sanctions-pull-strings-for-iran-oil-gas-tanker-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-union-sanctions-pull-strings-for-iran-oil-gas-tanker-companies</link>
		<comments>http://oil.com/blog/2012/10/16/european-union-sanctions-pull-strings-for-iran-oil-gas-tanker-companies/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:55:00 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil economy]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1279</guid>
		<description><![CDATA[European Union governments&#8217; imposed sanctions target NIOC subsidiaries, National Iranian Gas Company, National Iranian Oil Refining and Distribution, and several Iranian banks.  Apart from National Iranian Oil Company and National Iranian Tanker Company, the pivotal keys in Iranian oil industry &#8230; <a href="http://oil.com/blog/2012/10/16/european-union-sanctions-pull-strings-for-iran-oil-gas-tanker-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/10/AP090529029937.jpg"><img class="aligncenter size-full wp-image-1280" title="Mideast Bahrain Oil Prices" src="http://oil.com/blog/wp-content/uploads/2012/10/AP090529029937.jpg" alt="" width="512" height="387" /></a>European Union governments&#8217; imposed sanctions target NIOC subsidiaries, National Iranian Gas Company, National Iranian Oil Refining and Distribution, and several Iranian banks. <span id="more-1279"></span><br />
Apart from National Iranian Oil Company and National Iranian Tanker Company, the pivotal keys in Iranian oil industry and the main source of revenue for Iranian government,  the &#8216;blacklist&#8217; also included some major Iranian state companies dealing in the oil and gas industry.</p>
<p>Though the reports reveal that the sanctions are imposed to put a curb on Tehran&#8217;s nuclear program, the biggest player in Oil and Gas industry, Iran, says that the sanctions would never work as the country has nothing to do with nuclear program</p>
<p>Along with EU, the United States has also imposed restrictions on NIOC and has blacklisted the tanker company while strongly refusing to lift the major international sanctions amid growing concerns over Iran&#8217;s nuclear project.</p>
<p>Importing natural gas from Iran to Europe was banned by EU. It also imposed heavy measures against those companies in European Union that deal with Iran&#8217;s ship-building industry!</p>
<p><em>Photo Credit: AP Photo/Hasan Jamali</em></p>
<p><!--by Sanyogita--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/10/16/european-union-sanctions-pull-strings-for-iran-oil-gas-tanker-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Confident Of Meeting Oil Demand</title>
		<link>http://oil.com/blog/2012/10/10/saudi-arabia-confident-of-meeting-oil-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-confident-of-meeting-oil-demand</link>
		<comments>http://oil.com/blog/2012/10/10/saudi-arabia-confident-of-meeting-oil-demand/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:45:27 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Resources]]></category>
		<category><![CDATA[Ali Al- Naimi]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1272</guid>
		<description><![CDATA[Saudi Arabia is taking pride in keeping oil prices stabilized for global economic growth despite a halving of Iranian exports because of oil embargo.  It is also confident that the kingdom will meet present and future demand for oil, easing &#8230; <a href="http://oil.com/blog/2012/10/10/saudi-arabia-confident-of-meeting-oil-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://oil.com/blog/wp-content/uploads/2012/10/scpvdhit.jpg"><img class="size-full wp-image-1276 aligncenter" title="A fuel storage tank at the Saudi Aramco Shell oil refinery in Jubail, Saudi Arabia, in this photo taken Tuesday, June 1, 2004. Abdallah Ju'mah, president of the Saudi state oil company Aramco, said Monday June 28 2004  that security drills have been conducted, stricter inspections are being carried out and government forces have been deployed to guard against terror attacks.   (AP Photo/Hasan Jamali)" src="http://oil.com/blog/wp-content/uploads/2012/10/scpvdhit.jpg" alt="" width="512" height="355" /></a></p>
<p>Saudi Arabia is taking pride in keeping oil prices stabilized for global economic growth despite a halving of Iranian exports because of oil embargo.  It is also confident that the kingdom will meet present and future demand for oil, easing off concerns about escalating prices and uncertain supplies.<span id="more-1272"></span></p>
<p>At present, Saudi Arabia is pumping a 30-year high of 10 million BPD of crude through October to help prevent shortage of supply from Iran&#8217;s export cuts. If the need arises, the kingdom has a production capacity of more than 12 million barrels, said Saudi Arabia’s oil minister Ali al-Naimi.</p>
<p>The surge in supply from Saudi Arabia has seen a reverse in increasing oil prices that reached a record high of $128 a barrel in March. Ideally, Saudi Arabia would like to see oil prices fall to $100 a barrel as it feels the current prices are too high. As on Tuesday, oil was trading above $113 a barrel in London.</p>
<p>Ali al-Naimi also announced Aramco&#8217;s discovery of a new gas field in the Red Sea, about 26 kilometers from Duba port in Saudi Arabia. The testing of a 17,000 feet deep reservoir detected a gas flow rate of 10 million cubic feet per day. More wells would be drilled to ascertain the exact size of the field.</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/10/10/saudi-arabia-confident-of-meeting-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Oil Exports See a Three Decade Rise</title>
		<link>http://oil.com/blog/2012/10/02/iraq-oil-exports-see-a-three-decade-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-oil-exports-see-a-three-decade-rise</link>
		<comments>http://oil.com/blog/2012/10/02/iraq-oil-exports-see-a-three-decade-rise/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:00:07 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Basra oil terminal]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[oil exports]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=1263</guid>
		<description><![CDATA[Iraq oil exports rose to the highest level in more than three decades, Oil Ministry spokesman Asim Jihad confirmed on Monday. In September 2012, Iraq exports exceeded 2.6 million barrels per day (bpd) on an average compared to 2.565 million &#8230; <a href="http://oil.com/blog/2012/10/02/iraq-oil-exports-see-a-three-decade-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1266" class="wp-caption alignleft" style="width: 210px"><a href="http://oil.com/blog/wp-content/uploads/2012/10/Basrah-Oil-Terminal.jpg"><img class="size-medium wp-image-1266" title="Al Basrah Oil Terminal" src="http://oil.com/blog/wp-content/uploads/2012/10/Basrah-Oil-Terminal-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Al Basrah Oil Terminal</p></div>
<p>Iraq oil exports rose to the highest level in more than three decades, Oil Ministry spokesman Asim Jihad confirmed on Monday. In September 2012, Iraq exports exceeded 2.6 million barrels per day (bpd) on an average compared to 2.565 million bpd in August. Basra accounted for 2.18 million bpd in August while the remaining shipments from northern Kirkuk were 420,000 bpd, including 10,000 bpd taken by truck through Jordon.<span id="more-1263"></span></p>
<p>The September exports from Iraq were the highest since 1979 when it had managed to hit the target at 3.244 million bpd. Iraq has managed to surpass all expectations after it settled a long-running oil payment dispute with the country&#8217;s autonomous Kurdistan, to continue exports.</p>
<p>Kurdistan has promised to continue exports at 140,000 barrels per day in September later raising it to 200,000 bpd for the rest of the year.</p>
<p>With each barrel priced at around $107, Iraq will reap $8.4 billion in oil revenues, Jihad said.</p>
