<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil.com</title>
	<atom:link href="http://oil.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://oil.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 15 May 2012 11:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oil Drops to 5-Month Low Near $94 a Barrel</title>
		<link>http://oil.com/blog/2012/05/15/oil-drop-to-5-months-low-near-94-a-barrel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-drop-to-5-months-low-near-94-a-barrel</link>
		<comments>http://oil.com/blog/2012/05/15/oil-drop-to-5-months-low-near-94-a-barrel/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:49:19 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Electronic trading]]></category>
		<category><![CDATA[Europe’s debt crisis]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[the United States]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=970</guid>
		<description><![CDATA[The prices on oil declined to near $94 a barrel in Asia adding a two-week sell-off, which marked a record decrease in five months in the mid of rising concern about Europe’s debt crisis. At midday Singapore time in electronic &#8230; <a href="http://oil.com/blog/2012/05/15/oil-drop-to-5-months-low-near-94-a-barrel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/05/Oil.jpg"><img class="size-full wp-image-975 aligncenter" title="Oil" src="http://oil.com/blog/wp-content/uploads/2012/05/Oil.jpg" alt="" width="584" height="380" /></a><strong> </strong>The prices on oil declined to near $94 a barrel in Asia adding a two-week sell-off, which marked a record decrease in five months in the mid of rising concern about Europe’s debt crisis.<span id="more-970"></span></p>
<p>At midday Singapore time in electronic trading on the New York Mercantile Exchange, benchmark oil dropped down 44 cents to $94.34 a barrel for June delivery. It is the lowest declination noted down since December. On 14 May 2012, the contract came down $1.35 to settle at $94.78 in New York.</p>
<p>Brent crude fell down 45 cents at $110.55 per barrel in London scheduled for July delivery.</p>
<p>Because of decelerating economic activity in the world, especially the U.S. and China, the two biggest consumers of oil, crude was down 11 percent from $106 tag in May.</p>
<p>Many investors are afraid that Greece’s inability to form a government subsequent to the recent elections, can aggravate the country’s debt crisis and deep recession as well as weaken the confidence throughout Europe.</p>
<p>In a report, energy trader and consultant Ritterbusch and Associates said: “Greece’s struggle to form a new government has moved to centre stage,” as well as further pointed out: “The possibility of a significant economic slowdown in European economic activity is prompting contagion fears.”</p>
<p>Most of the oil investors are taking their cues from global stock markets, which have sunk so far in the month of May. On Monday, the Dow Jones industrial average fell 1 percent although many Asian stock markets were down Tuesday.</p>
<p>In other energy trading, heating oil dropped 1.2 cents to $2.92 per gallon and gasoline futures fell 0.7 cents to $2.95 per gallon. Natural gas declined 1.6 cents at $2.49 per 1,000 cubic feet.</p>
<p><em>Image Credit: Creative Commons/United States Navy</em></p>
<p><!---Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/05/15/oil-drop-to-5-months-low-near-94-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Sees Rise in Oil Prices</title>
		<link>http://oil.com/blog/2012/05/08/california-sees-rise-in-oil-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-sees-rise-in-oil-prices</link>
		<comments>http://oil.com/blog/2012/05/08/california-sees-rise-in-oil-prices/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:18:36 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Resources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil economy]]></category>
		<category><![CDATA[Prices on oil]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=960</guid>
		<description><![CDATA[According to the California State&#8217;s Energy Commission, there were 14 refineries that produced the state&#8217;s expensive blend of gasoline. but now remain only 12, reveal the officials. The survey done this year shows that the state had about 6.61 million gallons &#8230; <a href="http://oil.com/blog/2012/05/08/california-sees-rise-in-oil-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/05/Fuel_Barrels.jpg"><img class="alignright size-full wp-image-966" title="Fuel_Barrels (Creative Commons/Trevor MacInnis)" src="http://oil.com/blog/wp-content/uploads/2012/05/Fuel_Barrels.jpg" alt="" width="283" height="212" /></a>According to the California State&#8217;s Energy Commission, there were 14 refineries that produced the  state&#8217;s expensive blend of gasoline. but now remain only 12, reveal the officials.</p>
<p>The survey done this year shows that the state had about 6.61 million gallons  of gasoline per year until recent times whereas the count has come down to about 4.46  million gallons of gasoline this year.<span id="more-960"></span></p>
<p>Prices on gasoline in California continuously  declined during last few weeks. But now that some refineries in the state are closed down, oil production has decreased resulting in rising oil prices.</p>
<p>The Energy Department survey revealed that the average price of a gallon has increased by 2.7 cents to reach $4.213 in California. Despite the fact, nationwide prices on oil have fallen by 4 cents reaching to $3.790.</p>
<p>The reason why U.S. average for a gallon of regular continued to fall was the boom in oil supplies from North Dakota that triggered the decline of U.S. oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/05/08/california-sees-rise-in-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Plans to Increase Crude Oil Capacity to 4m bpd</title>
		<link>http://oil.com/blog/2012/05/01/nigeria-plans-to-increase-crude-oil-capacity-to-4m-bpd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-plans-to-increase-crude-oil-capacity-to-4m-bpd</link>
		<comments>http://oil.com/blog/2012/05/01/nigeria-plans-to-increase-crude-oil-capacity-to-4m-bpd/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:23 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Resources]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Diezani Alison-Madueke]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=948</guid>
		<description><![CDATA[An oil installation belonging to Shell Petroleum Development Company in Odidi, Niger Delta area of Nigeria (AP / George Osodi) Nigeria, Africa&#8217;s largest oil producer plans to increase crude oil production to 4 million barrels per day by 2020 said &#8230; <a href="http://oil.com/blog/2012/05/01/nigeria-plans-to-increase-crude-oil-capacity-to-4m-bpd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><a href="http://oil.com/blog/wp-content/uploads/2012/04/azjpxyow.jpg"><img class="aligncenter size-full wp-image-951" src="http://oil.com/blog/wp-content/uploads/2012/04/azjpxyow.jpg" alt="" width="512" height="340" /></a><span>An oil installation belonging to Shell Petroleum Development Company in Odidi, Niger Delta area of Nigeria (AP / George Osodi) </span></h5>
<p>Nigeria, Africa&#8217;s largest oil producer plans to increase crude oil production to 4 million barrels per day by 2020 said Petroleum Minister Diezani Alison-Madueke. In addition, the East African country also plans to boost liquified gas production by an additional 20 million metric tons a year from the present 26 million tons said the Petroleum Minister at a speech delivered at Howard University in Washington, Levi Ajuonuma. She was there to receive an award for professional excellence from the Faculty of Architecture, Engineering and Computer Science of the university.<span id="more-948"></span></p>
<p>At present, Nigeria is able to deliver oil at an average of 2.1 million barrels a day of oil per month. Its current crude reserves are estimated at 37 billion barrels and gas reserves at 187 trillion cubic feet.</p>
<p>“With expansion of capacity by almost one million barrels per day over  the next years, Nigeria can significantly contribute to global supply  additions and diversification, thereby alleviating and challenging  supply concentration.” said Mrs Diezani Alison-Maduekei in her speech.</p>
<p>Militant group attacks between 2006 and 2009 had cut the oil output of Nigeria by nearly 28 percent. However, the situation improved after fighters seeking greater percentage of oil revenue laid down their arms after accepting an official amnesty. On the other hand Nigeria’s Movement for the Emancipation of the Niger Delta refused to backtrack saying the government has not met the group demands for local control of the Delta&#8217;s oil. They have threatened attacks on pipelines and energy facilities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/05/01/nigeria-plans-to-increase-crude-oil-capacity-to-4m-bpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil levitates near $103 despite EU Economy Worries</title>
		<link>http://oil.com/blog/2012/04/24/oil-levitates-near-103-despite-eu-economy-worries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-levitates-near-103-despite-eu-economy-worries</link>
		<comments>http://oil.com/blog/2012/04/24/oil-levitates-near-103-despite-eu-economy-worries/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:32:54 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU economy worries]]></category>
		<category><![CDATA[Europe’s debit crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=934</guid>
		<description><![CDATA[Despite increasing investors’ worries over the Europe’s debit crisis affecting economic growth and crude consumption, oil prices hovered close to $103 a barrel on 24th April, 2012 in Asia. At midday Singapore time in electronic trading on the New York &#8230; <a href="http://oil.com/blog/2012/04/24/oil-levitates-near-103-despite-eu-economy-worries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/04/Anacortes_Refinery_.jpg"><img class="alignright size-full wp-image-938" title="Anacortes_Refinery_" src="http://oil.com/blog/wp-content/uploads/2012/04/Anacortes_Refinery_.jpg" alt="" width="656" height="343" /></a><br />
Despite increasing investors’ worries over the Europe’s debit crisis affecting economic growth and crude consumption, oil prices hovered close to $103 a barrel on 24th April, 2012 in Asia.<span id="more-934"></span></p>
<p>At midday Singapore time in electronic trading on the New York Mercantile Exchange, Benchmark oil to be delivered in June descend 13$ to $102.98. The contract fell 77 cents at $ 103.11 in New York on 23rd April, 2012. However, the prices of oil to be delivered in London climbed up 15cents at $ 118.87 per barrel.</p>
<p>The fiscal austerity measured designed to reduce European depth levels increased inventors’ concerns that such measures will instigate recession, as well in 2012.  After a survey on 23rd April 2012, it depicts unpredictable dropped down of the eurozone’s manufacturing and services sectors in April 2012.</p>
<p>The chief economist at a Standard Chartered, Gerald Lyons said: “Developments in the euro area continue to drive sentiment.” and also pointed out: “The biggest threat facing the world economy is a collapse of one or more euro area economies.”</p>
<p>Crude prices have traded between $100 and $110 in 2012 because of the U.S. economy, which is found to be at more than expected pace letting other crude demand to fall down.</p>
<p>Some analysts are optimistic about the demand for crude in the U.S. and China, the world’s largest oil consumers, to jump back at normal condition. However, economic sanctions by Western powers against Iran will incise crude output from OPEC member as well tighten the global supplies.</p>
<p>Carl Larry at Oil Outlooks and Opinions said: “We are looking at the bottom in U.S. gasoline demand, the bottom of the Chinese slowdown and we are just starting to feel the pinch on Iranian sanctions.” He also remarked: “Outside of another economic meltdown, there&#8217;s not much that we can see that is going to bring this oil price back down.”</p>
<p>According to energy trading, heating oil fell down 0.4 cents at $3.14 per gallon and gasoline futures dropped down 0.4 cents at $3.14 per gallon. Natural gas shored up 1.2 cents at $2.02 per 1,000 cubic feet.</p>
<p><em>Image credit : Creative Commons/Walter Siegmund</em></p>
<p><!---Abhishek Anand----></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/04/24/oil-levitates-near-103-despite-eu-economy-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Up Oil Spills With Nanosponges</title>
		<link>http://oil.com/blog/2012/04/17/cleaning-up-oil-spills-with-nanosponges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-oil-spills-with-nanosponges</link>
		<comments>http://oil.com/blog/2012/04/17/cleaning-up-oil-spills-with-nanosponges/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:09:29 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boron]]></category>
		<category><![CDATA[nanosponges]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rice University]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=919</guid>
		<description><![CDATA[The harsh truth is that oil spills cause widespread damage to the environment and cleaning them up takes up time. Scientists across the world are always trying to devise methods to accelerate the process of recovery, which will cause the &#8230; <a href="http://oil.com/blog/2012/04/17/cleaning-up-oil-spills-with-nanosponges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/04/0413_SPONGE-6.jpg"><img class="alignleft size-medium wp-image-926" title="0413_SPONGE-6" src="http://oil.com/blog/wp-content/uploads/2012/04/0413_SPONGE-6-199x300.jpg" alt="" width="199" height="300" /></a>The harsh truth is that oil spills cause widespread damage to the environment and cleaning them up takes up time. Scientists across the world are always trying to devise methods to accelerate the process of recovery, which will cause the least harm to the environment.</p>
<p>For the first time, researchers at the Penn State University and Rice  University have discovered a way to grow a nanosponge from a carbon  nanotube that could absorb 100 times its weight in oil. <span id="more-919"></span></p>
<p>Carbon nanotubes are tiny tubes with diameters ranging from 1-50 nanometers &#8211; approximately the width of a hair. The research team&#8217;s goal was to produce a 3D network of these nanotubes that would make up a macroscale fabric. These spongy blocks could then be thick enough to clean up oil spills and perform other tasks. However, the team quickly realized that adding a small amount of boron puts kinks and elbows into the nanotubes to form covalent bonds, which give the sponges its robust qualities.</p>
<p><a href="http://oil.com/blog/wp-content/uploads/2012/04/0413_SPONGE-4.jpg"><img class="alignright size-medium wp-image-925" title="0413_SPONGE-4" src="http://oil.com/blog/wp-content/uploads/2012/04/0413_SPONGE-4-300x199.jpg" alt="" width="300" height="199" /></a>Such, boron infused spongy carbon-nanotube blocks are superhydrophobic, i.e. they hate water but they are also oleophilic, which means they love and can absorb oil. In fact, they absorb 123 times their weight in oil. The sponge can be burnt to remove the oil and repeatedly used again to absorb more oil. Even after 11,000 testings in the lab, the sponge remained elastic enough for re-use. Furthermore, the sponge blocks are made of 99% air which can be used to conduct electricity plus they work well with magnets, essential to drain out the oil for further use.</p>
<p>However, to clean-up oil spills on a massive scale, larger sheets need to be produced or find a way to weld smaller sheets together. These nanotube sponges also have use in other applications such as scaffolds for bone-tissue regeneration and in automobile and plane industries.</p>
<p>The international team involved in this research, includes Mauricio Terrones, a professor of physics and of materials science and engineering at Penn State; Pulickel Ajayan, the Benjamin M. and Mary Greenwood Anderson, Professor in Engineering at Rice University; and other scientists from the United States, Spain, Belgium and Japan.</p>
<p><iframe width="440" height="260" src="http://www.youtube.com/embed/OCKyMn-2edo" frameborder="0" allowfullscreen></iframe></p>
<p><em>Video by <a target="_blank" href="http://www.youtube.com/user/RiceUniversity">RiceUniversity</a></em></p>
<p><em>Image by <a target="_blank" href="http://news.rice.edu/2012/04/13/nanosponges-soak-up-oil-again-and-again/">RiceUniversity</a></em><br />
<!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/04/17/cleaning-up-oil-spills-with-nanosponges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Concerns Cause High Oil Prices in Asia</title>
		<link>http://oil.com/blog/2012/04/10/supply-concerns-cause-high-oil-prices-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supply-concerns-cause-high-oil-prices-in-asia</link>
		<comments>http://oil.com/blog/2012/04/10/supply-concerns-cause-high-oil-prices-in-asia/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:17:45 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=896</guid>
		<description><![CDATA[Oil prices in Asia have climbed higher due to the disruption in the Middle East and the latest surveys of US jobs data. West Texas Intermediate crude, New York&#8217;s main contract is scheduled for delivery in May was up by &#8230; <a href="http://oil.com/blog/2012/04/10/supply-concerns-cause-high-oil-prices-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_915" class="wp-caption aligncenter" style="width: 310px"><a href="http://oil.com/blog/wp-content/uploads/2012/04/e0f3a35f7360b6cc17f6dc1bb9d3_medium.jpg"><img class="size-full wp-image-915" title="Oil prices" src="http://oil.com/blog/wp-content/uploads/2012/04/e0f3a35f7360b6cc17f6dc1bb9d3_medium.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">WN Photo</p></div>
<p>Oil prices in Asia have climbed higher due to the disruption in the Middle East and the latest surveys of US jobs data.<span id="more-896"></span></p>
<p>West Texas Intermediate crude, New York&#8217;s main contract is scheduled for delivery in May was up by 24 cents at  $US102.70 per barrel. Similarly Brent North Sea crude for May was up by nine cents to $US122.76 in morning trade.</p>
<p>The worries about the geopolitical tensions and fear of disruption to supplies in the Middle East. This is in spite of the underlying factors that caused prices to go down in the past few days.</p>
<p>Iran, a major crude producer stated that nuclear talks with the world powers would take place on Saturday in Istanbul in regards to the controversial Tehran nuclear programme.</p>
<p>The last talks with the P5+1 powers &#8211; Britain, China, France, Germany, Russia and the  United States were held in January 2011 with no effect.</p>
<p>Western countries along with US, fear that Iran is developing a nuclear weapon. However, Iran denies the charge and claims it is for peaceful purposes only.</p>
<p>Iran has threatened to close the &#8216;Strait of Hormuz&#8217;, a major route for oil supply, if further sanctions are imposed on it by the Western countries.</p>
<p>In the meantime, Kuwait is already imagining possible scenarios if the Strait of Hormuz is closed. Kuwait draws out around 3.0 million barrels per day and a large portion of it is exported as crude and refined products through the Strait of Hormuz.</p>
<div><a target="_blank" href="http://www.smh.com.au/business/markets/oil-rises-in-asia-on-supply-concerns-20120410-1wlne.html#ixzz1ogvyAIM0"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/04/10/supply-concerns-cause-high-oil-prices-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices to Drift Down</title>
		<link>http://oil.com/blog/2012/04/03/oil-prices-to-drift-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-to-drift-down</link>
		<comments>http://oil.com/blog/2012/04/03/oil-prices-to-drift-down/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:30:48 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Nuclear Programme]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=865</guid>
		<description><![CDATA[In order to match earlier week’s downtrend, the prices on oil fell down on 2nd of April 2012. This downtrend was experienced after traders got the latest batch of data on the Chinese economy. Because of ongoing changes, New York’s &#8230; <a href="http://oil.com/blog/2012/04/03/oil-prices-to-drift-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oil.com/blog/wp-content/uploads/2012/04/Petrol_pump.jpg"><img class="alignleft size-full wp-image-891" title="Petrol_pump" src="http://oil.com/blog/wp-content/uploads/2012/04/Petrol_pump.jpg" alt="" width="278" height="355" /></a></p>
<p>In order to match earlier week’s downtrend, the prices on oil fell down on 2nd of April 2012. This downtrend was experienced after traders got the latest batch of data on the Chinese economy. <span id="more-865"></span></p>
<p>Because of ongoing changes, New York’s main contract dropped to 58 cents to $102.44 a barrel influencing West Texas Intermediate crude oil for delivery in May 2012. According to the midday report of London trade, Brent North Sea crude fell 95 cents to $124.34 a barrel. On last month, China manufacturing activity reached the highest level compared to March 2011. This has upturned a nightmare for a sharp slowdown in the world’s largest energy user.</p>
<p>The China Federation of logistics and Purchasing said: the official purchasing managers index (PMI) mounted to 53.1 from 51 in February 2012 served by an increase in new orders.</p>
<p>The figure marks the fourth straight rise because the reading above 50 suggests expansion, though a reading below 50 indicates contraction.  A separate survey by HSBC is less appealing as it highlights a less optimistic picture compared to the official figure. HSBC’s PMI dropped to 48.3 in March 2012 from 49.6 in February 2012, depicting the sign of contraction in the fifth month manufacturing activity.</p>
<p>David Morrison, an analyst at trading firm GFT said: “Investors delved deeper into the official Chinese Manufacturing PMI, and decided that the bullish headline figure masked more troubling issues.” He added “This number has repeatedly contradicted data from HSBC which has now pointed to four consecutive months of contraction. Overall, there are increased concerns over the slowing pace of Chinese growth which could lead to reduced demand for oil.”</p>
<p>Because of issues between the West and major crude producer, especially Iran, many investors are vexed over possible supply distractions as the Islamic republic is hit by stringent sanctions.</p>
<p>There are two misunderstandings over Iran’s nuclear programme where Tehran said that it is for civilian purpose, but the U.S. believes that Iran and its allies are creating nuclear weapon.</p>
<p>Iran has threatened to shut down the strategic Strait of Hormuz if it is approached by further sanctions from the West.</p>
<p>Image Credit: Creative Commons/ Rama<br />
<!---By Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/04/03/oil-prices-to-drift-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Oil Prices Pinching EU Consumers</title>
		<link>http://oil.com/blog/2012/03/27/high-oil-prices-pinching-eu-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-oil-prices-pinching-eu-consumers</link>
		<comments>http://oil.com/blog/2012/03/27/high-oil-prices-pinching-eu-consumers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:11:13 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fatih Birol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[IEA]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=873</guid>
		<description><![CDATA[Higher oil prices are starting to pinch the pockets of EU consumers and could drive the region back into recession, said chief economist of the IEA, Fatih Birol. Surging oil prices will have a direct impact on the European Union&#8217;s &#8230; <a href="http://oil.com/blog/2012/03/27/high-oil-prices-pinching-eu-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><a href="http://oil.com/blog/wp-content/uploads/2012/03/AP120326115660.jpg"><img class="aligncenter size-full wp-image-876" title="Oil Prices" src="http://oil.com/blog/wp-content/uploads/2012/03/AP120326115660.jpg" alt="" width="512" height="297" /></a><a href="http://oil.com/blog/wp-content/uploads/2012/03/Sutherland-Avenue-Petrol-Station.jpg"><img class="aligncenter size-full wp-image-883" title="Sutherland Avenue Petrol Station" src="http://oil.com/blog/wp-content/uploads/2012/03/Sutherland-Avenue-Petrol-Station.jpg" alt="" width="587" height="440" /></a></h5>
<p>Higher oil prices are starting to pinch the pockets of EU consumers and could drive the region back into recession, said chief economist of the IEA, Fatih Birol.</p>
<p>Surging oil prices will have a direct impact on the European Union&#8217;s spending on energy imports, which would soar up to an approximate of $502 billion in 2012, compared to $472 billion in 2011. Furthermore, an additional $100 billion would be spent on natural gas imports whose prices are indexed to those of oil.<span id="more-873"></span></p>
<p>While high energy costs could eat away at Europe&#8217;s income, the region is not well equipped to handle the situation considering its other weaknesses that are currently festering the economy.</p>
<p>The IEA is concerned about the consequences of high oil prices on major energy-consuming, rich countries as prices edge towards $120 a barrel.</p>
<p>European citizens typically allot 6% to 7% of their income for cooking, heating and transport. This may go up to 11% if prices on oil remain at $120/bbl. Consumers are spending less on entertainment and food as they end up paying more for energy bills.</p>
<p>Europe is still recovering from the 2008 recession and continues dealing with its debt problems. The current situation could push it back into recession, said Birol.</p>
<p>Prices on road fuels have reached an all time high in many European countries with major economies like Europe, US, China and Japan forecasting $1.5 trillion on oil imports this year.</p>
<p>The current explosive oil prices has also given rise to the speculation that countries could release their emergency stocks of oil in an effort to reduce prices.</p>
<p><em>Image Credit: Creative Commons / <a target="_blank" rel="nofollow" href="http://www.geograph.org.uk/profile/13090">Oxyman</a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://oil.com/blog/2012/03/27/high-oil-prices-pinching-eu-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fell Down $108 Regardless of 10-Month Increase</title>
		<link>http://oil.com/blog/2012/03/20/oil-prices-fell-down-108-regardless-of-10-month-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-fell-down-108-regardless-of-10-month-increase</link>
		<comments>http://oil.com/blog/2012/03/20/oil-prices-fell-down-108-regardless-of-10-month-increase/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:30:44 +0000</pubDate>
		<dc:creator>Oil.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Prices on oil]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://oil.com/blog/?p=852</guid>
